Evaluation Elearning Courses - E-learning Courses
Learn Math
Image of the product:

Name of author(s):
Founariwtakis Athanasios
Name of producer:
Founariwtakis Athanasios
Date of production:
2005
Target Group Level:
Secondary School
Languages of product:
Greek
Website of product:
School subject of reference:
Mathematics
Aims of course:
Learn Math
What type of authoring system is used?
Webpage
What type of media technology is used?
Text, Images
Size Of Course:
Small0123456Great |
Overall Evaluation:
Poor0123456Excellent |
Description of Contents:
Learn mathematics and how great ancient matheticians solve famous mathematical problems
Evaluation:
| Overall Evaluation: | Poor0123456Excellent |
| Clarity of Structure, logical sequence of contents: | Poor0123456Excellent |
| Usability/easiness of navigation: | Poor0123456Excellent |
| The Product is interesting/Stimulating: | Poor0123456Excellent |
| Reliability of contents: | Poor0123456Excellent |
| Didactic quality of contents: | Poor0123456Excellent |
| Clarity of structure, logical sequence of contents: | Poor0123456Excellent |
| Teaching usability: | Poor0123456Excellent |
| Educational and Learning Value: | Poor0123456Excellent |
| Quality and revelancy of content: | Poor0123456Excellent |
| Exploitation of the electronic potential: | Poor0123456Excellent |
| Availability and quality of simulation exercise: | Poor0123456Excellent |
Evaluator:
Name of Evaluator:
Marios Katsis
Country:
Greece
Date of Evaluation:
21/06/2007
Blackboard: