Evaluation Elearning Courses - E-learning Courses
Satzbausteine
Image of the product:

Name of author(s):
Alois Schaberl
Date of production:
2011
Target Group Level:
SchülerInnen zwischen 12-15
Languages of product:
Deutsch
Website of product:
School subject of reference:
Deutsch
Aims of course:
Grammatisches Verständnis des Satzbaus
Proprietary Multimedia application
No
Interaktivität
Small0123456Great |
Poor0123456Excellent |
Satzglieder werden analysiert, Übungen:
- Verschiebeprobe
- Ersatzprobe
- Suche nach Täter (Subjekt)
- Bauplan
- Zuordnung
| Overall Evaluation: | Poor0123456Excellent |
| Clarity of Structure, logical sequence of contents: | Poor0123456Excellent |
| Usability/easiness of navigation: | Poor0123456Excellent |
| The Product is interesting/Stimulating: | Poor0123456Excellent |
| Reliability of contents: | Poor0123456Excellent |
| Didactic quality of contents: | Poor0123456Excellent |
| Clarity of structure, logical sequence of contents: | Poor0123456Excellent |
| Teaching usability: | Poor0123456Excellent |
| Educational and Learning Value: | Poor0123456Excellent |
| Quality and revelancy of content: | Poor0123456Excellent |
| Degree and quality of interaction: | Poor0123456Excellent |
| Exploitation of the electronic potential: | Poor0123456Excellent |
| Availability and quality of simulation exercise: | Poor0123456Excellent |
Name of Evaluator:
Jutta Pauschenwein
Role of Evaluator:
Researcher
Country:
Austria
Date of Evaluation:
17/07/2012