Evaluation Elearning Courses - E-learning Courses
La aventura del saber - Universo matemático
Image of the product:
Name of producer:
Instituto de Tecnologías Educativas (ITE), Ministerio de Educación
Target Group Level:
Secundary school. From 14 to 16 years
Languages of product:
Spanish
School subject of reference:
Mathematics
Aims of course:
To learn mathematics and history of the science
Webpage, Proprietary Multimedia application
Text, Images, Movies
Plain Text, Pdf
Small0123456Great |
Poor0123456Excellent |
Mathematics content of secondary education level. Topics:
-Pitagoras
-Number Pi
-Figures
-Fermat
-Gauss
-Euler
- Newton y Leibnitz
-The Revolution
-Math women
-Order in chaos
| Overall Evaluation: | Poor0123456Excellent |
| Clarity of Structure, logical sequence of contents: | Poor0123456Excellent |
| Usability/easiness of navigation: | Poor0123456Excellent |
| The Product is interesting/Stimulating: | Poor0123456Excellent |
| Reliability of contents: | Poor0123456Excellent |
| Didactic quality of contents: | Poor0123456Excellent |
| Clarity of structure, logical sequence of contents: | Poor0123456Excellent |
| Teaching usability: | Poor0123456Excellent |
| Educational and Learning Value: | Poor0123456Excellent |
| Quality and revelancy of content: | Poor0123456Excellent |
| Degree and quality of interaction: | Poor0123456Excellent |
| Exploitation of the electronic potential: | Poor0123456Excellent |
| Availability and quality of simulation exercise: | Poor0123456Excellent |
Name of Evaluator:
Lucía Gimeno Carsí
Role of Evaluator:
Manager
Country:
Spain
Date of Evaluation:
28/05/2012