Evaluation Elearning Courses - E-learning Courses
Lead
Image of the product:

Name of producer:
Wikipedia
Target Group Level:
Everybody
Languages of product:
Italian
Website of product:
School subject of reference:
Physics, chemistry
Aims of course:
Description of lead
What type of authoring system is used?
Webpage
Is the course inserted in a e-learning platform?
No
What type of media technology is used?
Text, Images
Size Of Course:
Overall Evaluation:
Poor0123456Excellent |
Description of Contents:
Lead: its descriptions, its features, its applications.
Evaluation:
| Overall Evaluation: | Poor0123456Excellent |
| Clarity of Structure, logical sequence of contents: | Poor0123456Excellent |
| Usability/easiness of navigation: | Poor0123456Excellent |
| The Product is interesting/Stimulating: | Poor0123456Excellent |
| Reliability of contents: | Poor0123456Excellent |
| Didactic quality of contents: | Poor0123456Excellent |
| Clarity of structure, logical sequence of contents: | Poor0123456Excellent |
| Teaching usability: | Poor0123456Excellent |
| Educational and Learning Value: | Poor0123456Excellent |
| Quality and revelancy of content: | Poor0123456Excellent |
| Degree and quality of interaction: | Poor0123456Excellent |
| Exploitation of the electronic potential: | Poor0123456Excellent |
| Availability and quality of simulation exercise: | Poor0123456Excellent |
Evaluator:
Name of Evaluator:
Antonio Cioffi
Role of Evaluator:
Accademia di Belle Arti di Brera
Country:
Italy
Date of Evaluation:
01/01/2007
Blackboard: